LEADERBOARD 2012-13 SEASON
| TEAM | WINS | LOSSES | POINTS SCORED | |
| AFC East | ||||
| 1. New England Patriots | 644 | 165 | 12,071 | |
| 2. Buffalo Bills | 208 | 58 | 3,035 | |
| 3. New York Jets | 169 | 53 | 4,190 | |
| 4. Miami Dolphins | 127 | 59 | 2,081 | |
| AFC North | ||||
| 1. Pittsburgh Steelers | 570 | 133 | 10,446 | |
| 2. Baltimore Ravens | 474 | 107 | 8,371 | |
| 3. Cleveland Browns | 211 | 42 | 3,073 | |
| 4. Cincinnati Bengals | 113 | 69 | 1,784 | |
| AFC South | ||||
| 1. Houston Texans | 193 | 55 | 3,066 | |
| 2. Jacksonville Jaguars | 158 | 47 | 1,978 | |
| 3. Indianapolis Colts | 138 | 68 | 2,253 | |
| 4. Tennessee Titans | 132 | 37 | 2,010 | |
| AFC West | ||||
| 1. Denver Broncos | 321 | 97 | 6,210 | |
| 2. Oakland Raiders | 96 | 37 | 1,183 | |
| 3. San Diego Chargers | 89 | 34 | 1,358 | |
| 4. Kansas City Chiefs | 72 | 32 | 1,101 | |
| NFC East | ||||
| 1. Dallas Cowboys | 532 | 122 | 7,834 | |
| 2. New York Giants | 322 | 121 | 5,524 | |
| 3. Philadelphia Eagles | 288 | 69 | 6,295 | |
| 4. Washington Redskins | 191 | 77 | 3,188 | |
| NFC North | ||||
| 1. Green Bay Packers | 432 | 140 | 6,036 | |
| 2. Chicago Bears | 396 | 64 | 5,174 | |
| 3. Detroit Lions | 276 | 54 | 4,129 | |
| 4. Minnesota Vikings | 192 | 70 | 3,083 | |
| NFC South | ||||
| 1. Atlanta Falcons | 382 | 80 | 8,011 | |
| 2. New Orleans Saints | 185 | 84 | 2,550 | |
| 3. Carolina Panthers | 151 | 51 | 2,013 | |
| 4. Tampa Bay Buccaneers | 120 | 43 | 3,022 | |
| NFC West | ||||
| 1. San Francisco 49ers | 209 | 73 | 3,421 | |
| 2. Seattle | 188 | 42 | 3,395 | |
| 3. St. Louis Rams | 125 | 32 | 3,047 | |
| 4. Arizona Cardinals | 86 | 68 | 1,596 | |
| TEAM | WINS | LOSSES | POINTS SCORED | |
| AFC | ||||
| 1. New England Patriots | 644 | 165 | 12,071 | |
| 2. Pittsburgh Steelers | 570 | 133 | 10,446 | |
| 3. Baltimore Ravens | 474 | 107 | 8,371 | |
| 4. Denver Broncos | 321 | 97 | 6,210 | |
| 5. Cleveland Browns | 211 | 42 | 3,073 | |
| 6. Buffalo Bills | 208 | 58 | 3,035 | |
| 7. Houston Texans | 193 | 55 | 3,066 | |
| 8. New York Jets | 169 | 53 | 4,190 | |
| 9. Jacksonville Jaguars | 158 | 47 | 1,978 | |
| 10. Indianapolis Colts | 138 | 68 | 2,253 | |
| 11. Tennessee Titans | 132 | 37 | 2,010 | |
| 12. Miami Dolphins | 127 | 59 | 2,081 | |
| 13. Cincinnati Bengals | 113 | 69 | 1,784 | |
| 14. Oakland Raiders | 96 | 37 | 1,183 | |
| 15. San Diego Chargers | 89 | 34 | 1,358 | |
| 16. Kansas City Chiefs | 72 | 32 | 1,101 | |
| NFC | ||||
| 1. Dallas Cowboys | 532 | 122 | 7,834 | |
| 2. Green Bay Packers | 432 | 140 | 6,036 | |
| 3. Chicago Bears | 396 | 64 | 5,174 | |
| 4. Atlanta Falcons | 382 | 80 | 8,011 | |
| 5. New York Giants | 322 | 121 | 5,524 | |
| 6. Philadelphia Eagles | 288 | 69 | 6,295 | |
| 7. Detroit Lions | 276 | 54 | 4,129 | |
| 8. San Francisco 49ers | 209 | 73 | 3,421 | |
| 9. Minnesota Vikings | 192 | 70 | 3,083 | |
| 10. Washington Redskins | 191 | 77 | 3,188 | |
| 11. Seattle | 188 | 42 | 3,395 | |
| 12. New Orleans Saints | 185 | 84 | 2,550 | |
| 13. Carolina Panthers | 151 | 51 | 2,013 | |
| 14. St. Louis Rams | 125 | 32 | 3,047 | |
| 15. Tampa Bay Buccaneers | 120 | 43 | 3,022 | |
| 16. Arizona Cardinals | 86 | 68 | 1,596 | |
| TEAM | WINS | LOSSES | POINTS SCORED | |
| 1. New England Patriots | 644 | 165 | 12,071 | |
| 2. Pittsburgh Steelers | 570 | 133 | 10,446 | |
| 3. Dallas Cowboys | 532 | 122 | 7,834 | |
| 4. Baltimore Ravens | 474 | 107 | 8,371 | |
| 5. Green Bay Packers | 432 | 140 | 6,036 | |
| 6. Chicago Bears | 396 | 64 | 5,174 | |
| 7. Atlanta Falcons | 382 | 80 | 8,011 | |
| 8. New York Giants | 322 | 121 | 5,524 | |
| 9. Denver Broncos | 321 | 97 | 6,210 | |
| 10. Philadelphia Eagles | 288 | 69 | 6,295 | |
| 11. Detroit Lions | 276 | 54 | 4,129 | |
| 12. Cleveland Browns | 211 | 42 | 3,073 | |
| 13. San Francisco 49ers | 209 | 73 | 3,421 | |
| 14. Buffalo Bills | 208 | 58 | 3,035 | |
| 15. Houston Texans | 193 | 55 | 3,066 | |
| 16. Minnesota Vikings | 192 | 70 | 3,083 | |
| 17. Washington Redskins | 191 | 77 | 3,188 | |
| 18. Seattle | 188 | 42 | 3,395 | |
| 19. New Orleans Saints | 185 | 84 | 2,550 | |
| 20. New York Jets | 169 | 53 | 4,190 | |
| 21. Jacksonville Jaguars | 158 | 47 | 1,978 | |
| 22. Carolina Panthers | 151 | 51 | 2,013 | |
| 23. Indianapolis Colts | 138 | 68 | 2,253 | |
| 24. Tennessee Titans | 132 | 37 | 2,010 | |
| 25. Miami Dolphins | 127 | 59 | 2,081 | |
| 26. St. Louis Rams | 125 | 32 | 3,047 | |
| 27. Tampa Bay Buccaneers | 120 | 43 | 3,022 | |
| 28. Cincinnati Bengals | 113 | 69 | 1,784 | |
| 29. Oakland Raiders | 96 | 37 | 1,183 | |
| 30. San Diego Chargers | 89 | 34 | 1,358 | |
| 31. Arizona Cardinals | 86 | 68 | 1,596 | |
| 32. Kansas City Chiefs | 72 | 32 | 1,101 | |
** Rankings are determined based on total number of wins. **