LEADERBOARD 2012-13 SEASON

TEAM WINS LOSSES POINTS SCORED
AFC East
Logo 1.  New England Patriots 644 165 12,071
Logo 2.  Buffalo Bills 208 58 3,035
Logo 3.  New York Jets 169 53 4,190
Logo 4.  Miami Dolphins 127 59 2,081
AFC North
Logo 1.  Pittsburgh Steelers 570 133 10,446
Logo 2.  Baltimore Ravens 474 107 8,371
Logo 3.  Cleveland Browns 211 42 3,073
Logo 4.  Cincinnati Bengals 113 69 1,784
AFC South
Logo 1.  Houston Texans 193 55 3,066
Logo 2.  Jacksonville Jaguars 158 47 1,978
Logo 3.  Indianapolis Colts 138 68 2,253
Logo 4.  Tennessee Titans 132 37 2,010
AFC West
Logo 1.  Denver Broncos 321 97 6,210
Logo 2.  Oakland Raiders 96 37 1,183
Logo 3.  San Diego Chargers 89 34 1,358
Logo 4.  Kansas City Chiefs 72 32 1,101
NFC East
Logo 1.  Dallas Cowboys 532 122 7,834
Logo 2.  New York Giants 322 121 5,524
Logo 3.  Philadelphia Eagles 288 69 6,295
Logo 4.  Washington Redskins 191 77 3,188
NFC North
Logo 1.  Green Bay Packers 432 140 6,036
Logo 2.  Chicago Bears 396 64 5,174
Logo 3.  Detroit Lions 276 54 4,129
Logo 4.  Minnesota Vikings 192 70 3,083
NFC South
Logo 1.  Atlanta Falcons 382 80 8,011
Logo 2.  New Orleans Saints 185 84 2,550
Logo 3.  Carolina Panthers 151 51 2,013
Logo 4.  Tampa Bay Buccaneers 120 43 3,022
NFC West
Logo 1.  San Francisco 49ers 209 73 3,421
Logo 2.  Seattle 188 42 3,395
Logo 3.  St. Louis Rams 125 32 3,047
Logo 4.  Arizona Cardinals 86 68 1,596
TEAM WINS LOSSES POINTS SCORED
AFC
Logo 1.  New England Patriots 644 165 12,071
Logo 2.  Pittsburgh Steelers 570 133 10,446
Logo 3.  Baltimore Ravens 474 107 8,371
Logo 4.  Denver Broncos 321 97 6,210
Logo 5.  Cleveland Browns 211 42 3,073
Logo 6.  Buffalo Bills 208 58 3,035
Logo 7.  Houston Texans 193 55 3,066
Logo 8.  New York Jets 169 53 4,190
Logo 9.  Jacksonville Jaguars 158 47 1,978
Logo 10.  Indianapolis Colts 138 68 2,253
Logo 11.  Tennessee Titans 132 37 2,010
Logo 12.  Miami Dolphins 127 59 2,081
Logo 13.  Cincinnati Bengals 113 69 1,784
Logo 14.  Oakland Raiders 96 37 1,183
Logo 15.  San Diego Chargers 89 34 1,358
Logo 16.  Kansas City Chiefs 72 32 1,101
NFC
Logo 1.  Dallas Cowboys 532 122 7,834
Logo 2.  Green Bay Packers 432 140 6,036
Logo 3.  Chicago Bears 396 64 5,174
Logo 4.  Atlanta Falcons 382 80 8,011
Logo 5.  New York Giants 322 121 5,524
Logo 6.  Philadelphia Eagles 288 69 6,295
Logo 7.  Detroit Lions 276 54 4,129
Logo 8.  San Francisco 49ers 209 73 3,421
Logo 9.  Minnesota Vikings 192 70 3,083
Logo 10.  Washington Redskins 191 77 3,188
Logo 11.  Seattle 188 42 3,395
Logo 12.  New Orleans Saints 185 84 2,550
Logo 13.  Carolina Panthers 151 51 2,013
Logo 14.  St. Louis Rams 125 32 3,047
Logo 15.  Tampa Bay Buccaneers 120 43 3,022
Logo 16.  Arizona Cardinals 86 68 1,596
TEAM WINS LOSSES POINTS SCORED
Logo 1.  New England Patriots 644 165 12,071
Logo 2.  Pittsburgh Steelers 570 133 10,446
Logo 3.  Dallas Cowboys 532 122 7,834
Logo 4.  Baltimore Ravens 474 107 8,371
Logo 5.  Green Bay Packers 432 140 6,036
Logo 6.  Chicago Bears 396 64 5,174
Logo 7.  Atlanta Falcons 382 80 8,011
Logo 8.  New York Giants 322 121 5,524
Logo 9.  Denver Broncos 321 97 6,210
Logo 10.  Philadelphia Eagles 288 69 6,295
Logo 11.  Detroit Lions 276 54 4,129
Logo 12.  Cleveland Browns 211 42 3,073
Logo 13.  San Francisco 49ers 209 73 3,421
Logo 14.  Buffalo Bills 208 58 3,035
Logo 15.  Houston Texans 193 55 3,066
Logo 16.  Minnesota Vikings 192 70 3,083
Logo 17.  Washington Redskins 191 77 3,188
Logo 18.  Seattle 188 42 3,395
Logo 19.  New Orleans Saints 185 84 2,550
Logo 20.  New York Jets 169 53 4,190
Logo 21.  Jacksonville Jaguars 158 47 1,978
Logo 22.  Carolina Panthers 151 51 2,013
Logo 23.  Indianapolis Colts 138 68 2,253
Logo 24.  Tennessee Titans 132 37 2,010
Logo 25.  Miami Dolphins 127 59 2,081
Logo 26.  St. Louis Rams 125 32 3,047
Logo 27.  Tampa Bay Buccaneers 120 43 3,022
Logo 28.  Cincinnati Bengals 113 69 1,784
Logo 29.  Oakland Raiders 96 37 1,183
Logo 30.  San Diego Chargers 89 34 1,358
Logo 31.  Arizona Cardinals 86 68 1,596
Logo 32.  Kansas City Chiefs 72 32 1,101
** Rankings are determined based on total number of wins. **