LEADERBOARD 2012-13 SEASON
| TEAM | WINS | LOSSES | POINTS SCORED | |
| AFC East | ||||
| 1. New England Patriots | 649 | 169 | 12,170 | |
| 2. Buffalo Bills | 210 | 59 | 3,124 | |
| 3. New York Jets | 175 | 54 | 4,295 | |
| 4. Miami Dolphins | 130 | 60 | 2,106 | |
| AFC North | ||||
| 1. Pittsburgh Steelers | 574 | 136 | 10,492 | |
| 2. Baltimore Ravens | 475 | 110 | 8,397 | |
| 3. Cleveland Browns | 213 | 44 | 3,133 | |
| 4. Cincinnati Bengals | 113 | 71 | 1,787 | |
| AFC South | ||||
| 1. Houston Texans | 194 | 55 | 3,073 | |
| 2. Jacksonville Jaguars | 158 | 49 | 1,978 | |
| 3. Tennessee Titans | 142 | 39 | 2,176 | |
| 4. Indianapolis Colts | 138 | 70 | 2,263 | |
| AFC West | ||||
| 1. Denver Broncos | 326 | 98 | 6,259 | |
| 2. Oakland Raiders | 99 | 40 | 1,264 | |
| 3. San Diego Chargers | 91 | 36 | 1,406 | |
| 4. Kansas City Chiefs | 72 | 33 | 1,101 | |
| NFC East | ||||
| 1. Dallas Cowboys | 538 | 123 | 7,968 | |
| 2. New York Giants | 325 | 124 | 5,567 | |
| 3. Philadelphia Eagles | 297 | 70 | 6,516 | |
| 4. Washington Redskins | 194 | 77 | 3,213 | |
| NFC North | ||||
| 1. Green Bay Packers | 434 | 141 | 6,051 | |
| 2. Chicago Bears | 397 | 65 | 5,187 | |
| 3. Detroit Lions | 276 | 55 | 4,129 | |
| 4. Minnesota Vikings | 195 | 71 | 3,174 | |
| NFC South | ||||
| 1. Atlanta Falcons | 384 | 83 | 8,077 | |
| 2. New Orleans Saints | 189 | 85 | 2,585 | |
| 3. Carolina Panthers | 153 | 52 | 2,087 | |
| 4. Tampa Bay Buccaneers | 121 | 44 | 3,072 | |
| NFC West | ||||
| 1. San Francisco 49ers | 212 | 74 | 3,447 | |
| 2. Seattle | 190 | 42 | 3,409 | |
| 3. St. Louis Rams | 128 | 33 | 3,120 | |
| 4. Arizona Cardinals | 88 | 68 | 1,627 | |
| TEAM | WINS | LOSSES | POINTS SCORED | |
| AFC | ||||
| 1. New England Patriots | 649 | 169 | 12,170 | |
| 2. Pittsburgh Steelers | 574 | 136 | 10,492 | |
| 3. Baltimore Ravens | 475 | 110 | 8,397 | |
| 4. Denver Broncos | 326 | 98 | 6,259 | |
| 5. Cleveland Browns | 213 | 44 | 3,133 | |
| 6. Buffalo Bills | 210 | 59 | 3,124 | |
| 7. Houston Texans | 194 | 55 | 3,073 | |
| 8. New York Jets | 175 | 54 | 4,295 | |
| 9. Jacksonville Jaguars | 158 | 49 | 1,978 | |
| 10. Tennessee Titans | 142 | 39 | 2,176 | |
| 11. Indianapolis Colts | 138 | 70 | 2,263 | |
| 12. Miami Dolphins | 130 | 60 | 2,106 | |
| 13. Cincinnati Bengals | 113 | 71 | 1,787 | |
| 14. Oakland Raiders | 99 | 40 | 1,264 | |
| 15. San Diego Chargers | 91 | 36 | 1,406 | |
| 16. Kansas City Chiefs | 72 | 33 | 1,101 | |
| NFC | ||||
| 1. Dallas Cowboys | 538 | 123 | 7,968 | |
| 2. Green Bay Packers | 434 | 141 | 6,051 | |
| 3. Chicago Bears | 397 | 65 | 5,187 | |
| 4. Atlanta Falcons | 384 | 83 | 8,077 | |
| 5. New York Giants | 325 | 124 | 5,567 | |
| 6. Philadelphia Eagles | 297 | 70 | 6,516 | |
| 7. Detroit Lions | 276 | 55 | 4,129 | |
| 8. San Francisco 49ers | 212 | 74 | 3,447 | |
| 9. Minnesota Vikings | 195 | 71 | 3,174 | |
| 10. Washington Redskins | 194 | 77 | 3,213 | |
| 11. Seattle | 190 | 42 | 3,409 | |
| 12. New Orleans Saints | 189 | 85 | 2,585 | |
| 13. Carolina Panthers | 153 | 52 | 2,087 | |
| 14. St. Louis Rams | 128 | 33 | 3,120 | |
| 15. Tampa Bay Buccaneers | 121 | 44 | 3,072 | |
| 16. Arizona Cardinals | 88 | 68 | 1,627 | |
| TEAM | WINS | LOSSES | POINTS SCORED | |
| 1. New England Patriots | 649 | 169 | 12,170 | |
| 2. Pittsburgh Steelers | 574 | 136 | 10,492 | |
| 3. Dallas Cowboys | 538 | 123 | 7,968 | |
| 4. Baltimore Ravens | 475 | 110 | 8,397 | |
| 5. Green Bay Packers | 434 | 141 | 6,051 | |
| 6. Chicago Bears | 397 | 65 | 5,187 | |
| 7. Atlanta Falcons | 384 | 83 | 8,077 | |
| 8. Denver Broncos | 326 | 98 | 6,259 | |
| 9. New York Giants | 325 | 124 | 5,567 | |
| 10. Philadelphia Eagles | 297 | 70 | 6,516 | |
| 11. Detroit Lions | 276 | 55 | 4,129 | |
| 12. Cleveland Browns | 213 | 44 | 3,133 | |
| 13. San Francisco 49ers | 212 | 74 | 3,447 | |
| 14. Buffalo Bills | 210 | 59 | 3,124 | |
| 15. Minnesota Vikings | 195 | 71 | 3,174 | |
| 16. Houston Texans | 194 | 55 | 3,073 | |
| 17. Washington Redskins | 194 | 77 | 3,213 | |
| 18. Seattle | 190 | 42 | 3,409 | |
| 19. New Orleans Saints | 189 | 85 | 2,585 | |
| 20. New York Jets | 175 | 54 | 4,295 | |
| 21. Jacksonville Jaguars | 158 | 49 | 1,978 | |
| 22. Carolina Panthers | 153 | 52 | 2,087 | |
| 23. Tennessee Titans | 142 | 39 | 2,176 | |
| 24. Indianapolis Colts | 138 | 70 | 2,263 | |
| 25. Miami Dolphins | 130 | 60 | 2,106 | |
| 26. St. Louis Rams | 128 | 33 | 3,120 | |
| 27. Tampa Bay Buccaneers | 121 | 44 | 3,072 | |
| 28. Cincinnati Bengals | 113 | 71 | 1,787 | |
| 29. Oakland Raiders | 99 | 40 | 1,264 | |
| 30. San Diego Chargers | 91 | 36 | 1,406 | |
| 31. Arizona Cardinals | 88 | 68 | 1,627 | |
| 32. Kansas City Chiefs | 72 | 33 | 1,101 | |
** Rankings are determined based on total number of wins. **