LEADERBOARD 2012-13 SEASON

TEAM WINS LOSSES POINTS SCORED
AFC East
Logo 1.  New England Patriots 649 169 12,170
Logo 2.  Buffalo Bills 210 59 3,124
Logo 3.  New York Jets 175 54 4,295
Logo 4.  Miami Dolphins 130 60 2,106
AFC North
Logo 1.  Pittsburgh Steelers 574 136 10,492
Logo 2.  Baltimore Ravens 475 110 8,397
Logo 3.  Cleveland Browns 213 44 3,133
Logo 4.  Cincinnati Bengals 113 71 1,787
AFC South
Logo 1.  Houston Texans 194 55 3,073
Logo 2.  Jacksonville Jaguars 158 49 1,978
Logo 3.  Tennessee Titans 142 39 2,176
Logo 4.  Indianapolis Colts 138 70 2,263
AFC West
Logo 1.  Denver Broncos 326 98 6,259
Logo 2.  Oakland Raiders 99 40 1,264
Logo 3.  San Diego Chargers 91 36 1,406
Logo 4.  Kansas City Chiefs 72 33 1,101
NFC East
Logo 1.  Dallas Cowboys 538 123 7,968
Logo 2.  New York Giants 325 124 5,567
Logo 3.  Philadelphia Eagles 297 70 6,516
Logo 4.  Washington Redskins 194 77 3,213
NFC North
Logo 1.  Green Bay Packers 434 141 6,051
Logo 2.  Chicago Bears 397 65 5,187
Logo 3.  Detroit Lions 276 55 4,129
Logo 4.  Minnesota Vikings 195 71 3,174
NFC South
Logo 1.  Atlanta Falcons 384 83 8,077
Logo 2.  New Orleans Saints 189 85 2,585
Logo 3.  Carolina Panthers 153 52 2,087
Logo 4.  Tampa Bay Buccaneers 121 44 3,072
NFC West
Logo 1.  San Francisco 49ers 212 74 3,447
Logo 2.  Seattle 190 42 3,409
Logo 3.  St. Louis Rams 128 33 3,120
Logo 4.  Arizona Cardinals 88 68 1,627
TEAM WINS LOSSES POINTS SCORED
AFC
Logo 1.  New England Patriots 649 169 12,170
Logo 2.  Pittsburgh Steelers 574 136 10,492
Logo 3.  Baltimore Ravens 475 110 8,397
Logo 4.  Denver Broncos 326 98 6,259
Logo 5.  Cleveland Browns 213 44 3,133
Logo 6.  Buffalo Bills 210 59 3,124
Logo 7.  Houston Texans 194 55 3,073
Logo 8.  New York Jets 175 54 4,295
Logo 9.  Jacksonville Jaguars 158 49 1,978
Logo 10.  Tennessee Titans 142 39 2,176
Logo 11.  Indianapolis Colts 138 70 2,263
Logo 12.  Miami Dolphins 130 60 2,106
Logo 13.  Cincinnati Bengals 113 71 1,787
Logo 14.  Oakland Raiders 99 40 1,264
Logo 15.  San Diego Chargers 91 36 1,406
Logo 16.  Kansas City Chiefs 72 33 1,101
NFC
Logo 1.  Dallas Cowboys 538 123 7,968
Logo 2.  Green Bay Packers 434 141 6,051
Logo 3.  Chicago Bears 397 65 5,187
Logo 4.  Atlanta Falcons 384 83 8,077
Logo 5.  New York Giants 325 124 5,567
Logo 6.  Philadelphia Eagles 297 70 6,516
Logo 7.  Detroit Lions 276 55 4,129
Logo 8.  San Francisco 49ers 212 74 3,447
Logo 9.  Minnesota Vikings 195 71 3,174
Logo 10.  Washington Redskins 194 77 3,213
Logo 11.  Seattle 190 42 3,409
Logo 12.  New Orleans Saints 189 85 2,585
Logo 13.  Carolina Panthers 153 52 2,087
Logo 14.  St. Louis Rams 128 33 3,120
Logo 15.  Tampa Bay Buccaneers 121 44 3,072
Logo 16.  Arizona Cardinals 88 68 1,627
TEAM WINS LOSSES POINTS SCORED
Logo 1.  New England Patriots 649 169 12,170
Logo 2.  Pittsburgh Steelers 574 136 10,492
Logo 3.  Dallas Cowboys 538 123 7,968
Logo 4.  Baltimore Ravens 475 110 8,397
Logo 5.  Green Bay Packers 434 141 6,051
Logo 6.  Chicago Bears 397 65 5,187
Logo 7.  Atlanta Falcons 384 83 8,077
Logo 8.  Denver Broncos 326 98 6,259
Logo 9.  New York Giants 325 124 5,567
Logo 10.  Philadelphia Eagles 297 70 6,516
Logo 11.  Detroit Lions 276 55 4,129
Logo 12.  Cleveland Browns 213 44 3,133
Logo 13.  San Francisco 49ers 212 74 3,447
Logo 14.  Buffalo Bills 210 59 3,124
Logo 15.  Minnesota Vikings 195 71 3,174
Logo 16.  Houston Texans 194 55 3,073
Logo 17.  Washington Redskins 194 77 3,213
Logo 18.  Seattle 190 42 3,409
Logo 19.  New Orleans Saints 189 85 2,585
Logo 20.  New York Jets 175 54 4,295
Logo 21.  Jacksonville Jaguars 158 49 1,978
Logo 22.  Carolina Panthers 153 52 2,087
Logo 23.  Tennessee Titans 142 39 2,176
Logo 24.  Indianapolis Colts 138 70 2,263
Logo 25.  Miami Dolphins 130 60 2,106
Logo 26.  St. Louis Rams 128 33 3,120
Logo 27.  Tampa Bay Buccaneers 121 44 3,072
Logo 28.  Cincinnati Bengals 113 71 1,787
Logo 29.  Oakland Raiders 99 40 1,264
Logo 30.  San Diego Chargers 91 36 1,406
Logo 31.  Arizona Cardinals 88 68 1,627
Logo 32.  Kansas City Chiefs 72 33 1,101
** Rankings are determined based on total number of wins. **